Step N° 1 Deadline 20/10/2024 | Step N° 2 Deadline 17/12/2024 | Step N° 3 Deadline 22/12/2024 | Step N° 4 Deadline 22/12/2024 | Step N° 5 Deadline 24/12/2024 | Step N° 6 Deadline 25/12/2024 | Step N° 6 Deadline 26/12/2024 | Step N° 7 Deadline 28/12/2024 | ||
---|---|---|---|---|---|---|---|---|---|
Paper ID | Paper Title | Registered | Presented | Did the author submit the editable version? | Did the author submit the PDF Version? | Did the author respect the paper Template? | Did the author submit the Copyright? | AI2SD Decision | Final Decision (Plagiarism test) |
CASE STUDY OF ECONOMIC DISPATCH PROBLEM IN SMART GRID SYSTEM adil rizki, rachid habachi, abdelwahed echchatbi | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
MODELING AND OPTIMIZATION OF TIME SERIES SIGNAL EXTRACTION METHODS WITH APPLICATION TO MOROCAN MONETARY DATA AND CYCLICAL ECONOMIC POLICY. cherkaoui abdelhai | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
USE OF INDUSTRY 4.0 TOOLS IN WIP (WORK IN PROGRESS) STOCK MANAGEMENT: A CASE STUDY taraa chaymae | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ANALYSIS OF HUMAN PAPILLOMAVIRUS TYPE 31 IN MOROCCO: A STUDY OF 242 VIRAL GENOMES. allali malika | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DESIGN AND IMPLEMENTATION OF AN ADVANCED X-RAY DOSE DETECTOR BASED ON PIN PHOTODIODES TECHNOLOGY ben youssef lhoucine | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EXPLORING ARTIFICIAL INTELLIGENCE IN NEONATOLOGY: ASSESSING FEASIBILITY AND PERSPECTIVES FOR IMPLEMENTATION IN A UNIVERSITY HOSPITAL IN MOROCCO sekkat salma, mouna zouine ,oussama fangachi,karima sammoud,oulmaati abdallah , adil najdi | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
AI-POWERED INSIGHTS INTO GENOMIC VARIANTS FOR SUSTAINABLE HEALTHCARE: CLINICAL INTERPRETATION OF HUMAN COPY NUMBER VARIANTS ouhmouk maryem | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
OPTIMAL PLACEMENT OF V2G-ENABLED CHARGING STATIONS: A MOROCCAN DISTRIBUTION NETWORK CASE STUDY el khaldouni youssef | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
THE DYNAMICS OF FISCAL AND EXTERNAL IMBALANCES: AN EMPIRICAL ANALYSIS OF THE BUDGET AND TRADE DEFICITS IN MOROCCO el maftah madiha , idrissi mehdi | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
SURVIVALNETS : BRAIN TUMOR PATIENTS SURVIVAL RATES PREDICTION THROUGH MRI SEGMENTATION MODELS said zakaria | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
FORECASTING IN SUPPLY CHAIN USING MACHINE LEARNING TECHNIQUES abdellah bais and khalid amechnoue | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
LEAST - SQUARE ALGORITHM OPTIMIZATION WITH STEADY STATE RESPONSE IN TIME MINIMIZATION awwad hussam , shurrab sharif and naem harb | Yes | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EXPLAINABLE DEEP LEARNING FOR ENHANCED EPILEPSY MONITORING AND DIAGNOSIS: A REVIEW ghita amrani , amina adadi and mohammed berrada | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
TOWARD RESILIENT AND SUSTAINABLE SUPPLY CHAINS: A LITERATURE REVIEW abdelilah chelkha, wafaa dachry and najat messaoudi | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
TOWARD AN INTELLIGENT DECISION-MAKING FRAMEWORK FOR IMPROVED DEMAND FORECASTING: LEVERAGING RNN, LSTM, AND DSS bakass assiya | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ANALYSE DE L'EFFET DE LA GOUVERNANCE BANCAIRE SUR LA PERFORMANCE DES BANQUES AU MAROC : UNE APPROCHE EMPIRIQUE. bouchtaoui mohamed | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
PERSONALIZED LEARNING POWERED BY AI retbi asmaa , asmae kassiri | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
OPTIMAL DESIGN OF WATER DISTRIBUTION NETWORKS USING LION OPTIMIZATION ALGORITHM alaeddine bouidi , mohammed karim benhachmi | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
CONTRIBUTION TO A COMPARATIVE STUDY OF THE FLORISTIC COMPOSITION OF THE MAAMORA CORK OAK FOREST (MOROCCO) abdelilah jbilou, ouafae benkhnigue, hind elaidi, najib magri, lahcen zidane, jamila dahmaniand nadia belahbib | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
COMPARATIVE EVALUATION OF AFFORDABLE SMART IRRIGATION SOLUTIONS IN AFRICAN AGRICULTURAL CONTEXTS: EXPLORING OPPORTUNITIES, ADDRESSING CHALLENGES, AND ASSESSING SOCIAL IMPACT tafah nidal | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
TOWARDS A CONCEPT OF AN AUTONOMOUS SHIP ALARMS MONITORING SYSTEM bouanani oumaima , sandabad sara, ait allal abdelmoula, ech-chhibat moulay el houssine | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ADVANCES IN ARTIFICIAL INTELLIGENCE APPLICATION IN CLINICAL PRACTICE FOR COLON CANCER MANAGEMEN elmarrachi hafsa | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
AGRO-PHYSIOLOGICAL AND BIOCHEMICAL RESPONSES OF WHEAT DURUM VARIETIES TO WATER DEFICIT STRESS moussa ouhaddach, tomader errabii, houda elyacoubi, fatima gaboun, atmane rochdi | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EXPLORING THE INTERPLAY BETWEEN DIGITAL TRANSFORMATION AND INTELLIGENT TUTORING SYSTEMS el hadbi atmane | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
OVERVIEW OF UNMANNED UNDERWATER VEHICLES: CLASSIFICATION AND INTELLIGENCE MOTION CONTROL METHODS lakhyari ahmed | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
MULTIPOINT RELAYS SELECTION BASED ON SPATIAL MOBILITY AND ENERGY FOR SMART AGRICULTURE abdellaoui ayoub | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
THE BLACK MARKET FOR EDIBLE MUSHROOMS IN MOROCCO: A LOOK AT THE INFORMAL SECTOR OF MACROMYCETE SALES. abdelkrim el assfouri | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
INNOVATIVE REFORMS IN BANKRUPTCY LAW FOR CORPORATE FINANCIAL RECOVERY. rahou el hassania | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
NAVIGATING CHALLENGES WHEN INTEGRATING ARTIFICIAL INTELLIGENT WITH ENTERPRISE RESOURCE PLANNING: A LITERATURE REVIEW benjelloun maha , hmamed hala | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
HOW SIEM TECHNOLOGY IS REVOLUTIONIZING CYBERSECURITY WITH THE AID OF ARTIFICIAL INTELLIGENCE aboudrar yasmine | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
STUDY ON PUMA 560 FORWARD KINEMATICS, INVERSE KINEMATICS, HOMOGENOUS TRANSFORMATION AND PATH TRAJECTORY WITH CONTROL SIMULATION awwad hussam , shurrab sharif and naem harb | Yes | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
LEVERAGING BIG DATA IN INTELLIGENT TUTORING SYSTEMS: ENHANCING PERSONALIZED LEARNING EXPERIENCES el hadbi atmane | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EDUCATION FOR SUSTAINABLE DEVELOPMENT: WHAT IMPACT ON INNOVATION AND SUSTAINABLE DEVELOPMENT? alaamri nahid | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
A SURVEY ON DEEP LEARNING IN IMAGE PROCESSING aznag khalid | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
SOCIAL INNOVATION AND SOCIAL CAPITAL: COMPLEMENTARITY OR HINDRANCE? el aidi abir | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
RECONSTRUCTION OF PHYLOGENETIC TREES USING METAHEURISTICS: A REVIEW asmae yassine, toufik mzili, morad bouzidi, mohammed essaid riffi | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
L'INNOVATION COMPTABLE AU SERVICE DU DéVELOPPEMENT DURABLE bouzekraoui hanane , loulid mohamed | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
LOGISTICS AND THE INDUSTRIAL REVOLUTION LITERATURE REVIEW erchouk jihane | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
CORRELATION BETWEEN EQLS, TREMBLING ROPES AND SEISMOGRAM OF THE SEPTEMBER 8, 2023 IGHIL/AL-HAOUZ, MW 6.8 MOROCCO EARTHQUAKE bendaoud saad | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
HOW SIEM TECHNOLOGY IS REVOLUTIONIZING CYBERSECURITY WITH THE AID OF ARTIFICIAL INTELLIGENCE. aboudrar yasmine | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
CONTRIBUTION TO THE STUDY OF SOME ESPECES DE MACROMYCETES GASTEROÏDES OF MOROCCO id elhakkar nour | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ADAPTIVE GAMIFICATION FOR SOFT SKILLS EDUCATION najem kamal, ziti soumia, zaoui seghroucheni yassine | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
TACIT KNOWLEDGE CONVERSION USING ONTOLOGY-BASED CHATBOT IN AN E-LEARNING PLATFORM ouissale zaoui seghroucheni | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
A COMPREHENSIVE REVIEW OF BONE FRACTURE DETECTION TECHNIQUES USING IMAGE PROCESSING AND ARTIFICIAL INTELLIGENCE salma hakim, hamza halim, fatima el barakaz, abdelmajid el moutaouakkil | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ENHANCING ENERGY EFFICIENCY IN WASTEWATER TREATMENT FACILITIES THROUGH COMPARATIVE ANALYSIS OF WASTE ACTIVATED SLUDGE MODELS boularbah zakaria | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
AN IN-DEPTH TECHNICAL AND FUNCTIONAL REVIEW OF EMERGING CONCEPTS IN THE BIG DATA ECOSYSTEM jouilil zakaria | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DIGITAL TWIN FOR INDUSTRIAL WORKPLACE SAFETY oumaima issaili, nohaila belhaj, abdelfettah sedqui | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
TRICHODERMA USE AS SEED TREATMENT FOR PROMOTING THE GROWTH OF YOUNG ARGAN SEEDLINGS el rhoch mohamed | Not Yet | Yes | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DIGITAL TWIN FOR INDUSTRIAL WORKPLACE SAFETY belhaj nohaila , issaili oumaima | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
STUDY OF ROOTS FUNGAL ENDOPHYTES OF CANNABIS (CANNABIS SATIVA L) msairi soukaina | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EFFICIENT VACCINE ALLOCATION FOR PANDEMIC PREPAREDNESS: APPLYING MACHINE LEARNING PRIORITIZATION bouramtane khalil | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ANALYSIS OF MECHANICAL PROPERTIES AND SUSTAINABLE METHODS IN CONCRETE UTILIZING RECYCLED MARBLE WASTE filali saloua | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
VIRTUAL REALITY AND 360° VIDEO: ALTERNATIVES TO ENHANCE STUDENT ENGAGEMENT AND SUCCESS IN DISTANCE LEARNING anass touima, lobna el amrani, and mohamed moughit | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
COMPREHENSIVE STRATEGIES FOR MANAGING GRAPEVINE DISEASES AND THEIR BIOCONTROL: FOCUS ON CROWN GALL AND TRUNK DISEASES yahyaoui hiba | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ARTIFICIAL INTELLIGENCE IN THE MOROCCAN HEALTH SYSTEM: FEASIBILITY STUDY el akadi omar , el madouchi mourad , fourtassi maryam | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EPIDEMIOLOGICAL SITUATION OF LEISHMANIASIS AND DISTRIBUTION OF ITS PHLEBOTOMINE VECTORS IN THE TAFINGOULT REGION (TAROUDANT – MOROCCO) el ghrifi youssef | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EPIDEMIOLOGICAL SITUATION OF LEISHMANIASIS AND DISTRIBUTION OF ITS PHLEBOTOMINE VECTORS IN THE TAFINGOULT REGION (TAROUDANT – MOROCCO) el ghrifi youssef | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
TANGIER MED AND BLOCKCHAIN: REVOLUTIONIZING MARITIME BILLING mohammed tadmouti, nohaila belhaj, abdelfettah sedqui, | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ENSEMBLING TRANSFORMER MODELS FOR MEDICAL INFORMATION EXTRACTION FROM SOCIAL MEDIA: AN EMPIRICAL STUDY hasna fartit, ed-drissiya el-allaly and ali bekri | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
THE EVOLUTION OF MULTI-TOUCH ATTRIBUTION: INTEGRATING ADVANCED TECHNOLOGIES FOR SUPERIOR MARKETING INSIGHTS zine el abidine el mekkaoui, hatim benyoussef | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
APPLICATIONS OF DEEP LEARNING AND AI IN SUSTAINABLE SUPPLY CHAIN MANAGEMENT: A SHORT REVIEW otmane khtou, taoufyq elansari, mohammed ouanan | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
IGNORANCE OF FARMERS ABOUT THE ORIGIN OF BAYOUD: IMPACT ON PROPAGATION IN THE TAFILALT PALM GROVE - FIELD SURVEY abdellaoui smail , ouazzani touhami amina , douira allal | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
PLANNING QUAY CRANES AND TRUCKS IN CONTAINER TERMINALS aidi sanaa | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EXPLORING SYNERGIES BETWEEN CROWDFUNDING AND ARTIFICIAL INTELLIGENCE: A BIBLIOMETRIC RESEARCH anass bendahmane, laila el harouchi | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
FIFTY YEARS OF PROGRESS IN EMERGENCY VEHICLE MANAGEMENT: TRENDS IN ALLOCATION AND ROUTING zoubir nadia | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DEVELOPMENT OF MODELS TO PREDICT TOMATO WATER REQUIREMENTS BASED ON WIRELESS SENSORS TO IMPROVE WATER USE EFFICIENCY kasmi fatima-zahra , tamim ayoub, gourdo lahoucine, chraibi ahmed, battistel paolo, el fellah younes, khouya khadija | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
IOT IN AGRICULTURE: USE CASES AND CHALLENGES nissrine gouiza, hakim jebari, kamal reklaoui | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ARTIFICIAL INTELLIGENCE IN MEDICINE ACCORDING TO WHO: GOVERNANCE BASED ON HUMAN SECURITY
omar qaissi | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
IMMERSIVE LEARNING IN THE METAVERSE: APPLICATIONS AND ANALYSIS FOR HEALTH EDUCATION AND TRAINING bouchra aadil | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
CONNECTIVITY AND SENSING AT THE CORE OF SMART TOURISM DESTINATIONS (STD): A QUALITATIVE RESEARCH APPLIED TO THE CASE OF MOROCCO belhaj soulami naila and azdimousa hassan | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EXPLORING THE NEXUS OF FINTECH AND FINANCIAL INCLUSION azirar hanane , benyacoub bouchra | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
TOWARDS AN APPROPRIATE REPRESENTATION OF DOCUMENTS IN INFORMATION RETRIEVAL: XML DOCUMENT AS A CASE belahyane imane , idarrou ali | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ASSESSMENT OF THE IMPACT OF CESIUM AND STRONTIUM ON MOROCCAN AGRICULTURE: SOIL ANALYSIS AND WHEAT GROWTH PATTERNS ammar ayyoub | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
SURVEILLANCE SITUATION AND HEALTH RISK RELATED TO PESTICIDE RESIDUES IN MOROCCO ouakhssase abdallah | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EVALUATING GEOMETRIC PRECISION IN SELECTIVE LASER MELTING: A COMPREHENSIVE STUDY USING STAINLESS STEEL 316L daoud mohamed amine | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EMPIRICAL ANALYSIS OF THE DETERMINANTS OF ECONOMIC GROWTH: THE ROLES OF POLITICAL INSTITUTIONS, INTERNATIONAL TRADE, AND GEOGRAPHY aatany merwan , tarbalouti essaid | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EXPLORING USAGE INTENTION OF ARTIFICIAL INTELLIGENCE IN MOROCCO: PERSPECTIVES FROM INDIVIDUAL AND ORGANIZATIONAL LEVELS amal halim, meyem ayad, said el mezouari, smail ouiddad | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EFFECT OF VANADIUM AND ZINC CO-DOPANTS ON THE IMPROVEMENT OF PHYSICO-CHEMICAL AND ELECTROCHEMICAL PROPERTIES OF ELECTRODES BASED ON CO3O4 USED FOR SUPERCAPACITOR APPLICATION. boulaich khaoula | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
A SMART APPROACH TOWARDS A SYSTEM E-HEALTH MONITORING soumaya el mamoune and mostafa ezziyyani | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DECISION SUPPORT SYSTEM AND RISK PREVENTION FOR CLIMATE CHANGE IMPACT ON AGRICULTURE IN MOROCCO: THE CASE OF CANNABIS CULTIVATION IN NORTHERN MOROCCO ait ahmed nihad, mostafa ezziyyani | Not Yet | Yes | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DAI-DRIVEN OPTIMIZATION FOR SMART ENERGY CONSUMPTION AND EFFICIENCY IN SUSTAINABLE SYSTEMS towayba bousselham khtiri, mostafa ezziyyani | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
INTEGRATION OF ARTIFICIAL INTELLIGENCE IN REAL-TIME ADAPTIVE RADIOTHERAPY SYSTEMS TO ENHANCE DYNAMIC PERSONALIZATION OF CANCER TREATMENTS jamal ouhatna, mostafa ezziyyani | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ANALYZING THE ADAPTATION OF EDUCATIONAL PROGRAMS TO LABOR MARKET DEMANDS amine aziz, mostafa ezziyyani | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ANT ALGORITHM-BASED PREDICTIVE MODEL FOR PROFESSIONAL SUCCESS abderrahim el yessefi, loubna cherrat, mostafa ezziyyani | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
MAPPING THE ENERGY OF THE FUTURE: A NEW CLIMATIC CLASSIFICATION TO OPTIMIZE SOLAR AND WIND RESOURCES nadine safa, loubna cherrat, mostafa ezziyyani | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
APPLICATION OF MARKOV DECISION PROCESSES IN OPTIMIZING BREAST CANCER TREATMENT STRATEGIES FOR PRECISION MEDICINE sarah khrouch, loubna cherrat, ezziyyani mostafa | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
QUCC-FITRA: A QUARTILE-BASED URBAN CONGESTION CLASSIFICATION SYSTEM UTILIZING INTEGRATED TRAFFIC REGRESSION AND MACHINE LEARNING ANALYTICS youssef benmessoud, loubna cherrat, mostafa ezziyyani | Not Yet | Yes | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ENHANCING WILDFIRE PREDICTION ACCURACY THROUGH POSITIONAL ENCODING AND ADVANCED NEURAL ARCHITECTURES jadouli ayoub | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
SURVEY ON SMART CONTRACT SECURITY: CHALLENGES, TECHNIQUES, AND FUTURE DIRECTIONS khaoulaj youssef | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
EVALUATION OF INSECT FRASS AS A BIOFERTILIZER FOR STRAWBERRIES: IMPACT ON PLANT GROWTH AND NITROGEN AVAILABILITY el meziane aya | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
ACHIEVING INVENTORY REDUCTION IN THE HUMANITARIAN PHARMACEUTICAL SUPPLY CHAIN THROUGH COLLABORATIVE DECISION-MAKING TO MINIMIZE WRITE-OFFS lahjouji mohamed | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
THERMAL CHARACTERIZATION OF BIO-COMPOSITE CEB STABILIZED WITH APRICOT NUT SHELL. jeddi mohamed rida | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
HEALTH TIME SERIES WITH DEEP LEARNING el mamoune mouad | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
THERMAL PERFORMANCE OF MULTI-LAYER WALL INCORPORATING BIO-BASED AND PHASE CHANGE MATERIALS el aabbas mohamed | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DEVELOPMENT OF AN EARTH OPEN PORTAL FOR REMOTE SENSING DATA PROCESSING FOR SUSTAINABLE ENVIRONMENTAL APPLICATIONS boudriki semlali badr-eddine | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
SPATIAL TEMPORAL VARIATIONS OF OCEANOGRAPHIC PARAMETERS IN THE MOROCCAN NORTH ATLANTIC SEA COAST BASED ON REMOTE SENSING DATASETS badri maroua, ezzghari yousra, wahbi miriam , maatouk mustapha, malouli idrisi mohammed, benchoucha said and ezziyyani mohammed | Yes | Yes | Yes | Yes | Yes | Yes | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
DEVELOPMENT OF AN AI-BASED CLINICAL DECISION SUPPORT SYSTEM IN BREAST CANCER charif faiza , najdi adil | Not Yet | Not Yet | No | No | No | No | Will be Displayed on 25 December 2024 | Will be Displayed on 27 December 2024 | |
